The Column Prediction_Status, MDP_Matrix and Engine. How are they Related? Understand Prediction_status Values
Posted
by user702295
on Oracle Blogs
See other posts from Oracle Blogs
or by user702295
Published on Fri, 14 Dec 2012 14:25:47 +0000
Indexed on
2012/12/14
23:14 UTC
Read the original article
Hit count: 338
/Performance Diagnostics
Do you know what these values are telling you?
| COUNT(*) | PREDICTION_STATUS | DO_FORE | DO_AGGRI | AGGRI_98 | AGGRI_99 | LEVEL_ID |
| 19854 | 99 | 1 | 1 | 1 | 1 | 3 |
| 1077 | 99 | 0 | 1 | 1 | 1 | 0 |
| 262691 | 99 | 1 | 1 | -1 | ||
| 56 | 99 | 0 | 1 | 1 | 1 | 2 |
| 1 | 98 | 1 | 1 | 1 | 1 | |
| 1 | 99 | 0 | 1 | 1 | 1 | |
| 748796 | 1 | 1 | 1 | 4 | ||
| 351633 | 1 | 1 | 1 | 1 | 1 | 2 |
| 1877829 | 97 | 1 | 1 | 4 | ||
| 840 | 99 | 1 | 1 | 1 | 1 | |
| 27 | 99 | 0 | 1 | 1 | 1 | 3 |
| 1 | 97 | 1 | 1 | -1 | ||
| 66712 | 99 | 1 | 1 | 1 | 1 | 2 |
| 53213 | 1 | 1 | 1 | 1 | 1 | 3 |
| 2560 | 98 | 1 | 1 | 4 |
Check out The Column Prediction_Status, MDP_Matrix and Engine. How are they Related? Understand Prediction_status Values (Doc ID 1509754.1)
This customer is adding an additional processing burden, adding no value. The incoming data should be scrubbed to eliminate the overhead.
© Oracle Blogs or respective owner