Sorting tree with a materialized path?

Posted by Ovid on Stack Overflow See other posts from Stack Overflow or by Ovid
Published on 2010-05-09T13:17:51Z Indexed on 2010/05/09 13:28 UTC
Read the original article Hit count: 389

I have a tree structure in a table and it uses materialized paths to allow me to find children quickly. However, I also need to sort the results depth-first, as one would expect with threaded forum replies.

 id | parent_id | matpath |          created           
----+-----------+---------+----------------------------
  2 |         1 | 1       | 2010-05-08 15:18:37.987544
  3 |         1 | 1       | 2010-05-08 17:38:14.125377
  4 |         1 | 1       | 2010-05-08 17:38:57.26743
  5 |         1 | 1       | 2010-05-08 17:43:28.211708
  7 |         1 | 1       | 2010-05-08 18:18:11.849735
  6 |         2 | 1.2     | 2010-05-08 17:50:43.288759
  9 |         5 | 1.5     | 2010-05-09 14:02:43.818646
  8 |         6 | 1.2.6   | 2010-05-09 14:01:17.632695

So the final results should actually be sorted like this:

 id | parent_id | matpath |          created
----+-----------+---------+----------------------------
  2 |         1 | 1       | 2010-05-08 15:18:37.987544
  6 |         2 | 1.2     | 2010-05-08 17:50:43.288759
  8 |         6 | 1.2.6   | 2010-05-09 14:01:17.632695
  3 |         1 | 1       | 2010-05-08 17:38:14.125377
  4 |         1 | 1       | 2010-05-08 17:38:57.26743
  5 |         1 | 1       | 2010-05-08 17:43:28.211708
  9 |         5 | 1.5     | 2010-05-09 14:02:43.818646
  7 |         1 | 1       | 2010-05-08 18:18:11.849735

How would I work that out? Can I do that in straight SQL (this is PostgreSQL 8.4) or should additional information be added to this table?

© Stack Overflow or respective owner

Related posts about sql

Related posts about materialized-path-pattern