Multiple Denial of Service vulnerabilities in libpng
Posted
by chandan
on Oracle Blogs
See other posts from Oracle Blogs
or by chandan
Published on Wed, 4 Apr 2012 15:08:15 -0500
Indexed on
2012/04/04
23:37 UTC
Read the original article
Hit count: 503
/Alerts
| CVE Description | CVSSv2 Base Score | Component | Product and Resolution | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CVE-2007-5266 Denial of Service (DoS) vulnerability | 4.3 | PNG reference library (libpng) |
|
||||||
| CVE-2007-5267 Denial of Service (DoS) vulnerability | 4.3 | ||||||||
| CVE-2007-5268 Denial of Service (DoS) vulnerability | 4.3 | ||||||||
| CVE-2007-5269 Denial of Service (DoS) vulnerability | 5.0 | ||||||||
| CVE-2008-1382 Denial of Service (DoS) vulnerability | 7.5 | ||||||||
| CVE-2008-3964 Denial of Service (DoS) vulnerability | 4.3 | ||||||||
| CVE-2009-0040 Denial of Service (DoS) vulnerability | 6.8 |
This notification describes vulnerabilities fixed in third-party components that are included in Sun's product distribution.
Information about vulnerabilities affecting Oracle Sun products can be found on Oracle Critical Patch Updates and Security Alerts page.
© Oracle Blogs or respective owner