Multiple vulnerabilities in Oracle Java Web Console
        Posted  
        
            by RitwikGhoshal
        on Oracle Blogs
        
        See other posts from Oracle Blogs
        
            or by RitwikGhoshal
        
        
        
        Published on Wed, 19 Sep 2012 01:58:59 +0000
        Indexed on 
            2012/09/19
            3:45 UTC
        
        
        Read the original article
        Hit count: 456
        
/Alerts
| CVE Description | CVSSv2 Base Score | Component | Product and Resolution | ||
|---|---|---|---|---|---|
| CVE-2011-0534 Resource Management Errors vulnerability | 5.0 | Apache Tomcat | 
 | ||
| CVE-2011-1184 Permissions, Privileges, and Access Controls vulnerability | 5.0 | ||||
| CVE-2011-2204 Information Exposure vulnerability | 1.9 | ||||
| CVE-2011-2526 Improper Input Validation vulnerability | 4.4 | ||||
| CVE-2011-2729 Permissions, Privileges, and Access Controls vulnerability | 5.0 | ||||
| CVE-2011-3190 Permissions, Privileges, and Access Controls vulnerability | 7.5 | ||||
| CVE-2011-3375 Information Exposure vulnerability | 5.0 | ||||
| CVE-2011-4858 Resource Management Errors vulnerability | 5.0 | ||||
| CVE-2011-5062 Permissions, Privileges, and Access Controls vulnerability | 5.0 | ||||
| CVE-2011-5063 Improper Authentication vulnerability | 4.3 | ||||
| CVE-2011-5064 Cryptographic Issues vulnerability | 4.3 | ||||
| CVE-2012-0022 Numeric Errors vulnerability | 5.0 | 
This notification describes vulnerabilities fixed in third-party components that are included in Oracle's product distributions.
Information about vulnerabilities affecting Oracle products can be found on Oracle Critical Patch Updates and Security Alerts page.
© Oracle Blogs or respective owner