How is htop "Swp" calculated?

Posted by Thomas on Server Fault See other posts from Server Fault or by Thomas
Published on 2012-09-30T09:01:28Z Indexed on 2012/09/30 9:39 UTC
Read the original article Hit count: 792

Filed under:
|
|
|

When I run htop (on OS X 10.6.8), I see something like this :

  1  [|||||||                    20.0%]     Tasks: 70 total, 0 running
  2  [|||                         7.2%]     Load average: 1.11 0.79 0.64 
  3  [|||||||||||||||||||||||||||81.3%]     Uptime: 00:30:42
  4  [||                          5.8%]
  Mem[|||||||||||||||||||||3872/4096MB]
  Swp[                           0/0MB]

  PID USER     PRI  NI  VIRT   RES   SHR S CPU% MEM%   TIME+  Command                                                                      
  284 501       57   0 15.3G 1064M     0 S  0.0  6.5  0:01.26 /Applications/Firefox.app/Contents/MacOS/firefox -psn_0_90134                
  437 501       57   0 14.8G  785M     0 S  0.0  4.8  0:00.18 /Applications/Thunderbird.app/Contents/MacOS/thunderbird -psn_0_114716
  428 501       63   0 12.8G  351M     0 S  1.0  2.1  0:00.51 /Applications/Firefox.app/Contents/MacOS/plugin-container.app/Contents/MacOS/
  696 501       63   0 11.7G  175M     0 S  0.0  1.1  0:00.02 /System/Library/Frameworks/QuickLook.framework/Resources/quicklookd.app/Conte
   38 0         33   0 11.1G  422M     0 S  0.0  2.6  0:00.59 /System/Library/Frameworks/CoreServices.framework/Frameworks/Metadata.framewo
  183 501       48   0 10.9G  137M     0 S  0.0  0.8  0:00.03 /System/Library/CoreServices/Finder.app/Contents/MacOS/Finder

How can I have Processes using Gigabytes of VIRT memory and still 0MB of Swap used ?

© Server Fault or respective owner

Related posts about memory

Related posts about process