No Internet access while being connected to VPN using Cisco VPN Client 5.
        Posted  
        
            by szeldon
        on Server Fault
        
        See other posts from Server Fault
        
            or by szeldon
        
        
        
        Published on 2010-05-06T14:07:27Z
        Indexed on 
            2010/05/06
            14:18 UTC
        
        
        Read the original article
        Hit count: 336
        
Hi,
I have an access to corporate VPN using Cisco VPN Client 5.0.00:0340, but when I'm connected to it, I don't have an Internet access. I'm using Windows XP SP3. As it was suggested here
http://forums.speedguide.net/showthread.php?t=209167
, I tried to enable "Allow local LAN Access" but it doesn't work. I also tried a second solution - deleting entry using "route" command, but it didn't help. I used "route delete 192.168.100.222". It's a third day of my attempts to solve this issue and I don't have an idea what else to do. I'm not very experienced in VPN stuff, but I know something about networking. Basing on my knowledge, I think that it's theoretically possible to achieve Internet access using my local network and only corporate stuff to be routed using VPN connection.
I think that theoretically this should look like this:
- every IP being inside by corporation -> VPN interface IP
 - every other IP -> my ethernet interface
 
I've tried many possibilities of how to change those routes, but neither of them work. I'd really appreciate any help.
My route configuration before connecting to VPN:
===========================================================================
Interface List
0x1 ........................... MS TCP Loopback interface
0x2 ...00 c0 a8 de 79 01 ...... Atheros AR5006EG Wireless Network Adapter - Teefer2 Miniport
0x10005 ...02 00 4c 4f 4f 50 ...... Microsoft Loopback Card
0x160003 ...00 17 42 31 0e 16 ...... Marvell Yukon 88E8055 PCI-E Gigabit Ethernet Controller - Teefer2 Miniport
===========================================================================
===========================================================================
Active routes:
Network Destination        Netmask          Gateway        Interface Metrics
          0.0.0.0          0.0.0.0  192.168.101.254  192.168.100.222      10
         10.0.0.0    255.255.255.0        10.0.0.10       10.0.0.10       30
        10.0.0.10  255.255.255.255        127.0.0.1       127.0.0.1       30
   10.255.255.255  255.255.255.255        10.0.0.10       10.0.0.10       30
        127.0.0.0        255.0.0.0        127.0.0.1       127.0.0.1       1
    192.168.100.0    255.255.254.0  192.168.100.222  192.168.100.222      1
  192.168.100.222  255.255.255.255        127.0.0.1       127.0.0.1       1
  192.168.100.255  255.255.255.255  192.168.100.222  192.168.100.222      1
        224.0.0.0        240.0.0.0        10.0.0.10       10.0.0.10       3
        224.0.0.0        240.0.0.0  192.168.100.222  192.168.100.222      1
  255.255.255.255  255.255.255.255        10.0.0.10       10.0.0.10       1
  255.255.255.255  255.255.255.255  192.168.100.222  192.168.100.222      1
  255.255.255.255  255.255.255.255  192.168.100.222               2       1
Default gateway:  192.168.101.254.
===========================================================================
My route configuration after connection to VPN:
===========================================================================
Interface List
0x1 ........................... MS TCP Loopback interface
0x2 ...00 c0 a8 de 79 01 ...... Atheros AR5006EG Wireless Network Adapter - Teefer2 Miniport
0x10005 ...02 00 4c 4f 4f 50 ...... Microsoft Loopback Card
0x160003 ...00 17 42 31 0e 16 ...... Marvell Yukon 88E8055 PCI-E Gigabit Ethernet Controller - Teefer2 Miniport
0x170006 ...00 05 9a 3c 78 00 ...... Cisco Systems VPN Adapter - Teefer2 Miniport
===========================================================================
===========================================================================
Active routes:
Network Destination        Netmask          Gateway        Interface Metrics
          0.0.0.0          0.0.0.0       10.251.6.1     10.251.6.51       1
         10.0.0.0    255.255.255.0        10.0.0.10       10.0.0.10       30
         10.0.0.0    255.255.255.0       10.251.6.1     10.251.6.51       10
        10.0.0.10  255.255.255.255        127.0.0.1       127.0.0.1       30
      10.1.150.10  255.255.255.255  192.168.101.254  192.168.100.222      1
       10.251.6.0    255.255.255.0      10.251.6.51     10.251.6.51       20
      10.251.6.51  255.255.255.255        127.0.0.1       127.0.0.1       20
   10.255.255.255  255.255.255.255        10.0.0.10       10.0.0.10       30
   10.255.255.255  255.255.255.255      10.251.6.51     10.251.6.51       20
        127.0.0.0        255.0.0.0        127.0.0.1       127.0.0.1       1
    192.168.100.0    255.255.254.0  192.168.100.222  192.168.100.222      10
    192.168.100.0    255.255.254.0       10.251.6.1     10.251.6.51       10
  192.168.100.222  255.255.255.255        127.0.0.1       127.0.0.1       10
  192.168.100.255  255.255.255.255  192.168.100.222  192.168.100.222      10
  213.158.197.124  255.255.255.255  192.168.101.254  192.168.100.222      1
        224.0.0.0        240.0.0.0        10.0.0.10       10.0.0.10       30
        224.0.0.0        240.0.0.0      10.251.6.51     10.251.6.51       20
        224.0.0.0        240.0.0.0  192.168.100.222  192.168.100.222      10
  255.255.255.255  255.255.255.255        10.0.0.10       10.0.0.10       1
  255.255.255.255  255.255.255.255      10.251.6.51     10.251.6.51       1
  255.255.255.255  255.255.255.255  192.168.100.222  192.168.100.222      1
  255.255.255.255  255.255.255.255  192.168.100.222               2       1
Default gateway:   10.251.6.1.
===========================================================================
        © Server Fault or respective owner